Supported banks
The following banks are enabled to be collected from using debit orders in South Africa. The following branch codes will be used automatically for their respective banks.
| Bank name | Branch Code |
|---|---|
| ABSA | 632005 |
| Access | 410506 |
| African Bank | 430000 |
| Al Baraka | 800000 |
| Bank of Lisbon | 450105 |
| Bank Zero | 888000 |
| Bidvest Bank | 462005 |
| Capitec Bank | 470010 |
| Discovery Bank | 679000 |
| Finbond Mutual | 589000 |
| First National Bank | 250655 |
| HBZ | 570100 |
| Investec | 580105 |
| Ithala | n/a |
| Mercantile Bank | 450105 |
| Nedbank | 198765 |
| Old Mutual | 462005 |
| PostBank | 460005 |
| Sasfin Bank | 683000 |
| Standard Bank | 051001 |
| Sure | n/a |
| TymeBank | 678910 |
| Ubank | 431010 |
| Wizzit | 410700 |
Updated over 1 year ago
What’s Next