Supported banks
The following banks are enabled to be collected from using debit orders in South Africa. The following branch codes will be used automatically for their respective banks.
| Bank name | Branch Code |
|---|---|
| ABSA | 632005 |
| Al Baraka Bank Limited | 800000 |
| African Bank | 430000 |
| African Bank Business | 584000 |
| African Bank Incorp. Ubank | 431010 |
| Access | 410506 |
| Bank of China | 686000 |
| Bank of Lisbon | 450105 |
| Bank Zero Mutual Bank | 888000 |
| Bidvest Bank | 462005 |
| Bidvest Bank Alliances | 683000 |
| Capitec Bank | 470010 |
| Capitec Business | 450105 |
| Citibank | 350005 |
| Discovery Bank | 679000 |
| eNL Mutual Bank | 353000 |
| Finbond Mutual | 589000 |
| First National Bank | 250655 |
| Habib Overseas Bank | 701505 |
| HBZ | 570100 |
| HSBC Holdings | 587000 |
| JP Morgan Chase | 432000 |
| Investec | 580105 |
| Ithala | n/a |
| Mercantile Bank | 450105 |
| Nedbank | 198765 |
| Old Mutual | 462005 |
| OM Bank Limited | 352000 |
| South African PostBank Soc Ltd | 460005 |
| Sasfin Bank | 683000 |
| SA Reserve Bank | 900145 |
| State Bank of India | 801000 |
| Standard Bank | 051001 |
| Standard Chartered | 730020 |
| Sure | n/a |
| TymeBank | 678910 |
| VBC Mutual Bank | 588000 |
| Wizzit | 410700 |
Updated 1 day ago
What’s Next