Part 8: Building a Claims and Payout Flow
Useful documentation
- Claims workflow
- Claims blocks overview
- Claims blocks reference
- Disbursement blocks
- Claims assessor checklist
- Document labels
Overview and success criteria
✅ Below specified claims information can be captured during the claims flow in the claims blocks.
✅ A lump sum payout can be created only after a claim has been approved/goodwill, using disbursement blocks.
✅ The below specified alert banners show at the correct time to indicate waiting period discretions.
✅ The claims assessor checklist, as well as the document labels are configured correctly.
Watch our explainer videos:
Watch the video Policy Lifecycle: Claimsto learn more about building out the claims flow on the Root platform:
To successfully build a claims and payout flow on Root, follow these steps:
- Start by adding all the claims blocks to the claims-blocks.json file to capture the specified claims information.
- Create a lump sum payout block to create a payout request on the approval/goodwill of the claim.
- Insert alert banners to the claims flow that’ll indicate to the claims agent if a waiting period rule is not adhered to.
- Go to the .root-config file to configure the claims assessor checklist, as well as the document labels.
Building a claims flow
Summary
A claim on this product is opened for an individual dinosaur claim. There are two primary claim types:
Claim type | Cover insight |
---|---|
Illness | All policies have this cover. |
Death | All policies have this cover. |
Waiting periods
The following waiting periods are applicable to this product, and relative alert banners should be shown if the claim is still within the waiting period.
Dinosaur illness | 1 month waiting period from the policy start date |
---|---|
Dinosaur death | 3 months waiting period from the start date |
Claim details
The following information needs to be captured as part of the claims flow. The relevant alert banners will also be defined here, for ease of reference.
Give this section a header of Incident description
Title/markdown | Key | Type | Additional details | Display conditions |
---|---|---|---|---|
Claim type | claim_type | Radio block | Illness or death | Always display |
Date of incident | incident_date | input.date | YYYY-MM-DD | Always display |
Date reported | reported_date | input.date | YYYY-MM-DD | Default to “date created” (today’s date) |
Warning: Claims must be logged within 60 days of the incident occurring. | date_warning_past | alert | Alert banner: Danger | If the date difference between incident_date and reported_date is greater than 60. |
Warning: Claim for illness must be outside of the waiting period of 1 month. | date_warning_illness | alert | Alert banner: Danger | If the date difference between incident_date and policy.start_date is less than 30. |
Warning: Claim for death must be outside of the waiting period of 3 months. | date_warning_death | alert | Alert banner: Danger | If the date difference between incident_date and policy.start_date is less than 90. |
Description of incident | incident_description | Text box | Free text | Always display |
N/A | claim_type_divider | divider | N/A | Always display |
Give this section a header of Payment details
Description | Key | Component type | Values | Display conditions |
---|---|---|---|---|
Bank name | bank_name | Dropdown | ["absa", "african_bank", "bidvest", "capitec", "discovery_bank", "fnb", "investec", "ithala", "nedbank", "old_mutual", "postbank", "standard_bank", "tyme_bank"] | Always display |
Branch code | bank_code | Input field number | 632005 | Always display |
Account type | account_type | Dropdown | ["savings_account", "cheque_account"] | Always display |
Account number | account_number | Input field number | 123456789 | Always display |
Ref | Description |
---|---|
C1 | Is the date of claim within 60 days of the incident occurring? |
C2 | Have all the documents been provided? |
C3 | Is this the first claim for the dinosaur? |
C4 | Are all the premiums up to date upon the claim reported date? |
Ref | Document name |
---|---|
D1 | Dinosaur Claim form (Mandatory) |
D2 | Proof of Payment (Mandatory) |
D3 | NDR Form (Mandatory) |
Payout workflows for approved claims
- One payout block is required.
- The cover amount should be the total payout amount.
- All the information in the payout block should be derived from the claimant information captured above.
- Note: the payout block will be disabled if the claim does not have a status of approved or goodwill
- The payout block should have the following properties:
Key | Value |
---|---|
key | payout_block |
type | payout_request |
title | Dinosaur Payout Block |
description | Payout for the injured or deceased dinosaur |
Payee | |
---|---|
type | policyholder |
amount | The sum assured amount |
percentage | 100 |
payment_details | |
---|---|
type | eft |
details.bank_name | bank_name from the Payment details section |
details.branch_code | branch_code from the Payment details section |
details.account_type | account_type from the Payment details section |
details.account_number | account_number from the Payment details section |
Updated 5 months ago